-
Product
-
-
-
-
-
Language
Product Video
Product Overview
Airbags have extremely high reliability requirements for the sensors they are installed with, necessitating strict and accurate management of each sensor's characteristics. Therefore, the testing equipment itself must also have very high reliability and precision.
By utilizing the superior response characteristics of piezoelectric actuators and precise control technology, the equipment is widely used in various fields such as development, production line inspection, frontal and side collision testing.
Product Features
Product Specifications
| System Model | FS-1022/05 | FS-1240B/13 | FS-1040B/19 |
| Shock Wave Generator | 905-SH/10 | 912-SH/12 | 922-SH/10 |
| Power Amplifier | 369A-0503-S05 | 369A-0907-1/S | 369A-0906-1/S |
| Control Device | 271-C | 271-C | 271-C |
| Impact Thrust | 4.9 kN0-p (500 kgf0-p) | 13.72 kN0-p (1400 kgf0-p) | 19.62 kN0-p (2000 kgf0-p) |
| Maximum Acceleration | 608 m/s² (62G) at 2kg load | 980 m/s² (100G) at 5kg load | 980 m/s² (100G) at 10kg load |
| Maximum Displacement | 100 mm0-p | 120 mm0-p | 100 mm0-p |
| Maximum Speed | ±2.2 m/s | ±4.0 m/s | ±4.0 m/s |
| Maximum Speed Change | 4.4 m/s | 6.0 m/s | 6.0 m/s |
| Power Consumption | 9.0 kVA | 30.0 kVA | 33.0 kVA |
| Maximum Load | 10.0 kg | 10.0 kg | 10.0 kg |
| Shock Generator Moving Coil Weight | 6.0 kg (including table) | 9.0 kg (including table) | 10.0 kg (including table) |
| Shock Generator Table Size | 250W×280D mm | 250W×280D mm | 200W×200D mm |
| Shock Generator Table Mounting Screws | 36-M6 depth 9 mm | 36-M6 depth 9 mm | 16-M6 depth 9 mm |
| Shock Generator Dimensions | 620W×920D×610H mm | 760W×1200D×810H mm | 900W×1260D×930H mm |
| Shock Generator Weight | 450 kg | 860 kg | 1470 kg |
| Power Amplifier Dimensions | 630W×891D×1912H mm | 1220W×956D×2150H mm | 1830W×956D×2150H mm |
| Power Amplifier Weight | 390.0 kg | 1000.0 kg | 1500.0 kg |
| System Model | FS-2078B/29 | FS-3055B/15 | FS-3050B/22 |
| Shock Wave Generator | 922-SH/20H | 922-SH/30 | 922-SH/30 |
| Power Amplifier | 369A-0909-3/S | 369A-0907-2/S | 369A-0907-2/S |
| Control Device | 271-C | 271-C | 271-C |
| Impact Thrust | 29.43 kN0-p (3000 kgf0-p) | 15.69 kN0-p (1600 kgf0-p) | 22.07 kN0-p (2250 kgf0-p) |
| Maximum Acceleration | 2451 m/s² (250G) at 2kg load | 980 m/s² (100G) at 5kg load | 1470 m/s² (150G) at 4kg load |
| Maximum Displacement | 200 mm0-p | 300 mm0-p | 300 mm0-p |
| Maximum Speed | ±7.8 m/s | ±5.5 m/s | ±5.0 m/s |
| Maximum Speed Change | 10.0 m/s | 7.0 m/s | 6.0 m/s |
| Power Consumption | 97.0 kVA | 50.0 kVA | 56.0 kVA |
| Maximum Load | 10.0 kg | 10.0 kg | 10.0 kg |
| Shock Generator Moving Coil Weight | 10.0 kg (including table) | 11.0 kg (including table) | 11.0 kg (including table) |
| Shock Generator Table Size | 200W×200D mm | 200W×200D mm | 200W×200D mm |
| Shock Generator Table Mounting Screws | 16-M8 depth 8 mm | 16-M6 depth 9 mm | 16-M6 depth 9 mm |
| Shock Generator Dimensions | 900W×1460D×950H mm | 900W×1660D×990H mm | 900W×1660D×990H mm |
| Shock Generator Weight | 1680 kg | 1900 kg | 1900 kg |
| Power Amplifier Dimensions | 2440W×956D×2150H mm | 1830W×956D×2150H mm | 1830W×956D×2150H mm |
| Power Amplifier Weight | 2500.0 kg | 1500.0 kg | 1500.0 kg |
| System Model | FS-3093B/30H | FS-5080/16 | FS-60160/20 |
| Shock Wave Generator | 922-SH/30H | 950-SH | 960-SH |
| Power Amplifier | 369A-0908-4/S | 369A-0907-2/S | 369A-0907-3/S |
| Control Device | 271-C | 271-C | 271-C |
| Impact Thrust | 29.0 kN0-p (2957 kgf0-p) | 15.69 kN0-p (1600 kgf0-p) | 19.61 kN0-p (2000 kgf0-p) |
| Maximum Acceleration | 1870 m/s² (190G) at 4kg load | 980 m/s² (100G) at 2kg load | 980 m/s² (100G) at 2kg load |
| Maximum Displacement | 300 mm0-p | 500 mm0-p | 600 mm0-p |
| Maximum Speed | ±9.3 m/s | ±6.0 m/s | ±10.0 m/s |
| Maximum Speed Change | 16.0 m/s | 8.0 m/s | 16.0 m/s |
| Power Consumption | 115.0 kVA | 64.0 kVA | 100.0 kVA |
| Maximum Load | 5.0 kg | 5.0 kg | 5.0 kg |
| Shock Generator Moving Coil Weight | 11.5 kg (including countertop) | 14.0 kg (including countertop) | 18.0 kg (including countertop) |
| Shock Generator Table Size | 200W×200D mm | 200W×200D mm | 200W×200D mm |
| Shock Generator Table Mounting Screws | 16-M8 depth 8 mm | 16-M6 depth 9 mm | 16-M6 depth 9 mm |
| Shock Generator Dimensions | 900W×1660D×990H mm | 1180W×2446D×1215H mm | 1180W×2469D×1215H mm |
| Shock Generator Weight | 1900 kg | 3400 kg | 3520 kg |
| Power Amplifier Dimensions | 3660W×956D×2150H mm | 1830W×956D×2150H mm | 2444W×975D×1956H mm |
| Power Amplifier Weight | 3000.0 kg | 1500.0 kg | 2900.0 kg |
Product Advantages
Application Areas
Recommended Products
FAQ
Online Message
If you are interested in our products, please leave your email to get a free quotation, thank you!
OUTLETS
Service Outlets
Shanghai-Head Office
Shanghai Hapoin Enterprise Development Co., Ltd.
Address: Building 6, Southern Metropolis Garden, No. 1165, Jindu Road, Minhang District, Shanghai
Telephone:+86 150 2686 5822
Email:info@hapoin.com
Shenzhen Branch
Shenzhen Hapoin Ruihe Technology Development Co., Ltd.
Address: Room 302, 3rd Floor, Building B, Kaicheng High-tech Park, Dalang Street, Longhua District, Shenzhen
Telephone:+86 0755 2223 2285
Email:sales@hapoin.com
Hong Kong Branch
HAPOIN ENTERPISE LIMITED
Address: Unit 917A, 9/F., Tower A, New Mandarin Plaza, No. 14 Science Museum Road
Telephone:+00852 61187991
Email:sales@hapoin.com
Vietnam Branch
HAPOIN VIETNAM
Address: 6th Floor, CTM Office Building, No. 139, Zhipiao Road, Zhipiao District, Hanoi, Vietnam
Telephone:+84 398 848 969
Email:sales@hapoin.com
Japan Branch
HAPOIN CO., LTD.
Address: 6th Floor, 2-3-8 Iwamotocho, Chiyoda-ku, Tokyo
Telephone:+81 070 9356 1267
Email:sales@hapoin.com
Kunshan Office
Kunshan Office
Address: 10th Floor, Building B, Modern Plaza, No. 8, Weiye Road, Yushan Town, Kunshan City
Telephone:+86 150 2686 5822
Email:sales@hapoin.com
Taipei Branch
Uniwin Chemical Co.,LTD.
Address: No. 14, Alley 3, Lane 250, Section 2, Huanhe South Road, Taipei 10853
Telephone:+886 02 2336 2202
Email:sales@hapoin.com
Beijing Office
Beijing Office
Address: Room 306, Building 4, Zhongtou Oriental, West Zhihe North, Chaoyang District, Beijing
Telephone:+86 150 2686 5822
Email:sales@hapoin.com
Contact Number
Headquarter Address
6, South Metropolis Garden, No. 1165, Jindu Road, Minhang District, Shanghai
Follow the official account
Follow the video account
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
These cookies are necessary for basic functions such as payment. Standard cookies cannot be turned off and do not store any of your information.
These cookies collect information, such as how many people are using our site or which pages are popular, to help us improve the customer experience. Turning these cookies off will mean we can't collect information to improve your experience.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies help us understand what you are interested in so that we can show you relevant advertising on other websites. Turning these cookies off will mean we are unable to show you any personalized advertising.
